As a part of future-oriented whole-person education, Changwon Nam High School(CNHS) performs international exchanges starting from March of 2000. CNHS has first started the exchange program with Japan and kept having relationship with other schools abroad such as China(July of 2001), Australia(November of 2002), the United States(August of 2017) and Thailand(October of 2018). CNHS is currently having a good inter-relationship in order to build up essential attainments and value. Students who want to join the program can be participated in every year and 11th grade students have a field trip to Thailand, Japan, and China for an academic reinforcement.Please look at the details as below.
Division | School | Country | Agreement Date |
---|---|---|---|
High school | Omi Brother Senior High School http://vories.ac.jp/SeniorHigh |
Japan | 2001. 12. 01. |
Nanjing Foreign Language Schoo lhttp://www.nfls.com.cn/ |
China | 2018. 08. 23. | |
Roong Aroon School https://www.roong-aroon.ac.th/ |
Thailand | 2018. 08. 23. | |
University | Ritsumeikan University www.ritsumei.jp |
Japan | 2005. 11. 07. |
Graduate school | Middlebury Institute of International Studies http://www.miis.eduhttp://ace-miis.weebly.com/program-updates |
United States | 2017. 02. 24. |
Students who are in Changwon Nam High School could be participated in the language program every summer and winter. Students who would like to join the program may apply for it and would be selected by the regulations. The students who want to join would prepare all of documents and have to get the training before the departure.
School | Title | Country | Year |
Exchange contents |
Training period |
Participating students |
---|---|---|---|---|---|---|
Omi Brother Senior High School |
Exchange Student (School → sister school) |
Japan |
2018 ~2020 |
Language training and Class observation |
Every January (3 weeks) |
2 people |
Exchange Student (Sister school → school) |
Korea |
2001 ~2019 |
Language training and Class observation |
Every year from October to December (3 months) |
1~2 people | |
Sister school visit and Cultural tour |
Japan |
2008 ~2017 |
Homestay, Explore Japan |
Every January (4 nights 5 days) |
About 20 people |
|
Visit School | Korea |
2008 ~2019 |
Homestay, Exchange event |
Every year in November (1 Night 2 Days) |
About 40 people (Sister school) |
|
Beijing Institute Of Petrochemical Technology |
School visit and language training |
China | 2001 |
Language training and Chinese Culture Class |
Around July every year (9 nights and 10 days) |
About 15 people |
The Experimental High School Attached To Beijing Normal University |
School visit and language training |
China |
2002 ~2015 |
Language training and Chinese Culture Class |
Around July every year (9 nights and 10 days) |
About 15 people |
Middlebury Institute of International Studies |
Visit sister school and study abroad |
America |
2017 ~2019 |
Language training and Cultural activities |
Every year around July to August (4 weeks) |
About 5 people |
Num. | Name | Study Country | School | Period of Study |
---|---|---|---|---|
1 | 山根近太 | Japan | Omi Brother Senior High School | 2001.08.27.~12.15. |
2 | 吳美智 | 2004.09.24.~12.18. | ||
3 | 小山友春 | 2009.10.04.~11.06. | ||
4 | 三崎ノリン(misaki norin) | 2011.10.10.~12.23. | ||
5 | 成田 理沙(narita risa) | |||
6 | oda momoka | 2016.10.05.~12.28. | ||
7 | 北川美里(kitagawa misato) | 2018.10.07.~12.29. | ||
8 |
佐西 茉捺(sanishi mao)
|
2019.10.05.~12.28. |
Num. | Name | Study country | Sister School | Period of Study |
---|---|---|---|---|
1 | Park Sang Jun | Japan | Omi Brother Senior High School | 2018.01.07.~01.26. |
2 | Jung Ho Yun | |||
3 | Ryu Gyeong Hyun | 2019.01.06.~01.26. | ||
4 | Bae Han Min | |||
5 | Kim Bo Sung | 2019.01.06.~01.24. | ||
6 | Min Jae Wook |
Graduation year | Country | University | Name | Major |
---|---|---|---|---|
2007 | Japan | Ritsumeikan University | Kim | Department of Robotics |
Kim | Department of Robotics | |||
2008 | Japan | Ritsumeikan University | Kim | Department of Robotics |
Kim | Department of Architecture and Urban Design | |||
2009 | Japan | Ritsumeikan University | Park | Department of Robotics |
Kim | Department of Robotics | |||
Shin | Department of International Relations | |||
Lee | Department of International Relations | |||
2010 | Japan | Ritsumeikan University | Park | Department of International Relations |
Im | Department of International Relations | |||
Park | College of Comprehensive Psychology | |||
2011 | Japan | Ritsumeikan University | Lee | Department of International Relations |
Kang | College of Business Administration | |||
Im | Department of International Relations | |||
Jung | College of Business Administration | |||
Waseda University | Kim | School of Political Science and Economics | ||
Kyushu university | Lee | Department of Materials Science and Engineering |
||
Kyushu Institute Of Technology |
Lee | Department of Mechanical and Intellectual Engineering |
||
2012 | Japan | Waseda University | Lee | School of Fundamental Science and Engineering |
2013 | Japan | Waseda University | Lee | School of International Liberal Studies |
Tokyo Denki University | Choi | Electric Engineering | ||
2014 | Japan | Meiji University | Won | School of Commerce |
2015 | Japan | APU | Hwang | APM |
2017 | Japan | Ritsumeikan University | Chun | Department of International Relations |
APU | Park | APM | ||
2018 | Japan | Ritsumeikan University | Jung | Department of International Relations |
Ryu | Department of International Relations | |||
APU | Park | APS | ||
2019 | Japan | Aoyamagakuin Univercity | Jung | Department of Japanese Language and Literature
,College of Literature |
Kanseigakuin Univercity | Department of Sociology | |||
Ritsumeikan University | Min | Department of Economics | ||
Kyoto Seika Univercity | Yang | Animation Course, Faculty of Manga | ||
Osaka Univercity of Tourism | Kim | Tourism | ||
England | Univercity of Bristol |
Kim |
Department of Economics | |
UAL | Jo | Central Saint Martins College of Arts Design |