Subject Domain |
Subject (group) |
Subject | 1st Grade | 2nd Grade | 3rd Grade | ||||
---|---|---|---|---|---|---|---|---|---|
1st semester |
2nd semester |
1st semester |
2nd semester |
1st semester |
2nd semester |
||||
Basic Subjects |
Korean | Korean | 4 | 4 | |||||
Korean Literature | 4 | ||||||||
Reading | 4 | ||||||||
Math | Mathmatics | 4 | 4 | ||||||
Mathmatics Ⅰ | 3 | ||||||||
Mathmatics Ⅱ | 2 | 2 | |||||||
Probability and Statistics/ Geometry and Vector |
Select 1 | 3 | |||||||
English | English | 4 | 4 | ||||||
English Ⅰ | 4 | ||||||||
English Ⅱ | 4 | ||||||||
Culture of English Speaking Countries | 4 | ||||||||
Korea history | Korea history | 1 | 1 | 2 | 2 | ||||
Inquiry Subject |
Social | Social Studies | 4 | 4 | |||||
Science | Science | 4 | 4 | ||||||
Science Experiment | 1 | 1 | |||||||
Social & Science | Ethics and Thoughts/World Geography/ History of World/Economics/Politics and Laws /Inquiry of Social Problem/physic Ⅰ/ Chemistry Ⅰ/Biology Ⅰ/Earth Science Ⅰ |
Select 3 | 3 | 3 | |||||
3 | 3 | ||||||||
3 | 3 | ||||||||
History of East Asia/Science History | Select 1 | 6 | |||||||
Physical Education and Art |
Physical Education | Physical Education | 2 | 2 | |||||
Exercise and Health | 2 | 2 | |||||||
Sports Lifestyle | 1 | 1 | |||||||
Art | Music | 2 | 3 | ||||||
Art | 3 | 2 | |||||||
Lifestyle and Liberal Arts |
Technology and Home Economics | Information<->Japanese Ⅰ/Chinese Ⅰ | Select 1 | 3 | 3 | ||||
Foreign Languages | |||||||||
Chinese Character | Chinese Character Ⅰ | 2 | 2 | ||||||
Liberal Arts | Career and Vocation | 1 | 1 | ||||||
Science of Religion /Practical Economics |
Select 1 | 1 | 1 | ||||||
Philosophy/Logics/Essay | Select 1 | 2 | |||||||
Subject Selection |
Speech and Writing/Language and Media/ Classical Literature/Advanced Korean/ Calculus/Math Inquiry/Economic Mathmatics English Conversation/English Reading and Writing /Career English/Practical English/ Life and Ethics/Korean Geography/Social Culture/physic Ⅱ/Chemistry Ⅰ/Biology Ⅰ /Earth Science Ⅱ/Physical Education Practice/ Athletics/Physical Education Method/ Personal and Interpersonal Exercise |
Select 7 | 3 | 3 | |||||
3 | 3 | ||||||||
3 | 3 | ||||||||
3 | 3 | ||||||||
3 | 3 | ||||||||
3 | 3 | ||||||||
3 | 3 | ||||||||
Total | 30 | 30 | 30 | 30 | 32 | 28 | |||
Creative Experience Activity | Domain | 1st Grade | 2nd Grade | 3rd Grade | |||||
1st semester |
2nd semester |
1st semester |
2nd semester |
1st semester |
2nd semester |
||||
Autonomous Activity | 40 | 60 | 37 | 69 | 29 | 29 | |||
Club Activity | 12 | 8 | 12 | 8 | 12 | 32 | |||
Volunteer Activity | 1 | 1 | 1 | 1 | 1 | 1 | |||
Career Activity | 16 | 11 | 19 | 10 | 14 | 42 | |||
Total | 69 | 80 | 69 | 88 | 56 | 104 |